- Overview
- Product Description
Basic Info.
Packaging & Delivery
Product Description
The screw conveyor typically consists of three major components: the screw conveyor body, the input and output device, and the drive device. The screw conveyor body is primarily comprised of three sections: the head section, the middle section, and the tail section. Generally, when assembled at the factory, the middle section of the screw conveyor is arranged sequentially according to its length, with the longer middle section adjacent to the head section. Intersections of equal length are positioned next to each other, and if requested, an ordering sequence is assigned.
A supporting bearing is installed in the head section of the screw conveyor to bear the axial force. Bearings are also arranged in both the middle and tail sections to support the screw shaft. Additionally, the tail section of the screw conveyor is equipped with a radial bearing that can move axially to compensate for length errors in the screw shaft and adapt to temperature changes.
The spiral conveyor spiral surface is available in two forms: solid spiral (S method) and belt spiral (D method). A flange connection is adopted between each screw shaft, facilitating the interchangeability of the connecting shaft and facilitating maintenance. The cover of the screw conveyor is of the tile type and is clamped onto the casing with a cover buckle. If the sealing performance needs to be improved, the user can add a thick canvas between the cover and the casing themselves.
There are four types of screw conveyor inlet and outlet configurations: square outlet, push outlet, and rack outlet, which are welded onto the machine body by the user. When arranging the inlet and outlet of the screw conveyor, attention should be paid to the distance between the inlet and the end.
Tubular screw conveyors, and feeders are widely used in the treatment of powder and granular materials. According to the materials transported, you can choose different types of conveyor and feeder, for example: concrete products (cement, fly ash, filler dust, Dust) , asphalt products (hot and cold processing dust) , building ready-mixed materials (dry lime, sand, cement, filler) , glass technology (limestone, soda, sand, etc.) , casting (sand, bentonite) and so on.
Step 1--- Placing order& Paying deposit ( before production)
Step 2--- Arranging production& Contact freight forwarder to book space
Step 3--- Completing the final payment (two days before the end of the production)
Step 4--- Informing the transportation company to transport goods to the port
Step 5--- Marking the corresponding English name for each product and product parts with marker
Step 6--- English version of the product instructions will be put in the cargo box.
Step 7--- Sending videos and pictures of factory to customers
MODEL SPECIFICATIONS AND TECHNICAL PARAMETERS | |||||||||||||||||||||||
MODEL SPECIFICATIONS | SPIRAL DLAMETER MMD | PITCH mm S | SPEED r/min n | STANDARD VOLUME CONVEYING CAPACITY | SPEED r/min | STANDARD VOLUME CONVEYING CAPACITY | SPEED r/min | STANDARD VOLUME CONVEYING CAPACITY | SPEED r/min | STANDARD VOLUME CONVEYING CAPACITY | |||||||||||||
Iv(m3/h) | Iv(m3/h) | Iv(m3/h) | Iv(m3/h) | ||||||||||||||||||||
Φ | Φ | Φ | φ | Φ | Φ | Φ | Φ | Φ | φ | Φ | Φ | φ | Φ | φ | |||||||||
0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | |||||||||
SMALL | LS100 | 100 | 100 | 140 | 3.0 | 2.2 | 1.0 | 112 | 2.4 | 1.7 | 0.8 | 90 | 1.9 | 1.4 | 0.6 | 71 | 1.5 | 1.1 | 0.5 | ||||
LS125 | 125 | 125 | 125 | 5.2 | 3.8 | 1.7 | 100 | 4.1 | 3.0 | 1.4 | 80 | 3.3 | 2.4 | 1.1 | 63 | 2.6 | 1.9 | 0.9 | |||||
LS160 | 160 | 160 | 112 | 9.7 | 7.1 | 3.2 | 90 | 7.8 | 5.7 | 2.6 | 71 | 6.2 | 4.5 | 2.1 | 56 | 4.9 | 3.6 | 1.6 | |||||
LS200 | 200 | 200 | 100 | 16.9 | 12.4 | 5.6 | 80 | 13.5 | 9.9 | 4.5 | 63 | 10.7 | 7.8 | 3.6 | 50 | 8.5 | 6.2 | 2.8 | |||||
MEDIUM | LS250 | 250 | 250 | 90 | 29.7 | 21.8 | 9.9 | 71 | 23.5 | 17.2 | 7.8 | 56 | 18.5 | 13.6 | 6.2 | 45 | 14.9 | 10.9 | 5.0 | ||||
LS315 | 315 | 315 | 80 | 52.9 | 38.8 | 17.6 | 63 | 41.6 | 30.5 | 13.9 | 50 | 33.1 | 24.2 | 11.0 | 40 | 26.4 | 19.4 | 8.8 | |||||
LS400 | 400 | 355 | 71 | 85.3 | 62.5 | 28.4 | 56 | 67.3 | 49.3 | 22.4 | 45 | 54.1 | 39.6 | 18 | 36 | 43.2 | 31.7 | 14.4 | |||||
LARGE | LS500 | 500 | 400 | 63 | 133.2 | 97.7 | 44.4 | 50 | 105.8 | 77.6 | 35.3 | 40 | 84.6 | 62.0 | 28.2 | 32 | 67.7 | 49.6 | 22.6 | ||||
LS630 | 630 | 450 | 50 | 188.9 | 138.5 | 63.0 | 40 | 151.1 | 110.8 | 50.4 | 32 | 120.9 | 88.6 | 40.3 | 25 | 94.4 | 69.3 | 31.5 | |||||
OVER SIZED | LS800 | 800 | 500 | 40 | 270.7 | 198.5 | 90.2 | 32 | 216.6 | 158.8 | 72.2 | 25 | 169.2 | 124.1 | 56.4 | 20 | 135.4 | 99.3 | 45.1 | ||||
LS1000 | 1000 | 560 | 32 | 379.0 | 277.9 | 126.3 | 25 | 296.1 | 217.1 | 98.7 | 20 | 236.9 | 173.7 | 79.0 | 16 | 189.5 | 139.0 | 63.2 | |||||
LS1250 | 1250 | 630 | 25 | 520.5 | 381.7 | 173.5 | 20 | 416.4 | 305.4 | 138.8 | 16 | 333.1 | 244.3 | 111.0 | 13 | 270.7198.5 | 90.2 | ||||||
NOTE:Ir=47 φ D².S.n(THE UNIT OF P.S.IS m) | |||||||||||||||||||||||
THE LUMP SIZEOF THE MATERIAL | MATERIAL POLISH | FILL FACTOR | K | A | |||||||||||||||||||
POWDER | NO POLISH,HALF POLISH | 0.35-0.40 | 0.0415 | 75 | |||||||||||||||||||
POWDER | GRINDABILITY | 0.25-0.30 | 0.0565 | 35 | |||||||||||||||||||
SMALL BLOCKA<60MM | NO POLISH,HALF POLISH | 0.25-0.30 | 0.0537 | 45 | |||||||||||||||||||
SMALL BLOCKA<60MM | GRINDABILITY | 0.20-0.25 | 0.0645 | 25 | |||||||||||||||||||
TILT ANGLE | 0° | ≤5° | ≤10° | ≤15° | ≤20° | ||||||||||||||||||
C | 1.0 | 0.9 | 0.8 | 0.7 | 0.65 |
A:We are A factory with 20 years of independent production,with three R&D departments and more than 20 professional technical personnel.We follow the customer feedback from us over the years and constantly improve our products.It is our purpose to control the quality of our products.
Q:How to solve the customer's after sales service?
A:We provide lifelong free online consultation on technology.If we need on-site guidance from engineers,we need to provide back and forth fees and basic salary for engineers.
Q:How to come to our companya A:
1.Please takethe plane to the Beijing airport,and then do the high-speed train to the Cangzhou West Railway Station.We will have the guests to pick you up at the station.
2.Please take the plane to Shanghai Hongqiao Airport,and then take the high-speed train to Cangzhou West Railway Station.We will pick you up at the station.
3.Fy to Guangzhou airport and then take the plane to Beijing,and then do the high-speed train to Cangzhou West Railway Station.We will have the guests to pick you up at the station.
Q:How to contact me?
A:Please look at my business card,you can speak at any time,or send an email,I will reply to you within 12 hours,and solve your problem.
Q:If i want to customize some machines of different specifications?
A:Please click on my business card and send me some product parameters that you want to customize.If you can provide photo drawings or samples for the best,our engineers will access them as soon as possible and provide you with Aplan.