Basic Info.
Model NO.
Professional shipping service
Total Supply
8000-10000 kg
Transit Time
25-30 Days
Cargo Type
Special Cargo
Container
20′gp/40′gp/40′hq/45′hq
Shipping Terms
EXW/DDU/DDP/Fob
Schedule
Weekly
Agent
Overseas Agent
Document
B/L / Awb /Rail Waybill
Commodity Name
Customized
Carrier
Cosco/Msk/Msc/Cosco/Pil/Apl/EMC/Oocl
Consolidation
ABC Shipping Int′l Group
Warehouse
Shenzhen/Ningbo/Shanghai
Shipping
FCL & LCL
Place of Loading
Shanghai
Place of Destination
New York
Import/Export
Customs Clearance
Freight
Cheapest
Service
Door to Door
Transport Package
Wooden Case/Pallet/Carton/Roll/Bag/Bundle
Specification
20′GP/40′GP/40′HQ/45′HQ
Trademark
ABC SHIPPING INT′L GROUP
Origin
China
HS Code
9503002100
Production Capacity
50000tue/Year
Product Description
Company Profile
Scope of Services
Sea Freight Service
ABC SHIPPING signed an agreement with many shipping lines to provide you FCL(Full Container Loading),LCL(Less than Container Loading) and Special Container(Refrigerator/Open Top/Flat Rack/Garmentainer) shipping service from China/worldwide to worldwide/China. In addition, both RORO-Vessel and Bulk Vessel service are provided by ABC SHIPPING too.
POD | POL | 20'GP | 40'GP | 40'HQ | |||||||
Gdansk | SHANGHAI | $4,650.00 | $7,825.00 | $7,825.00 | |||||||
NINGBO | $4,825.00 | $7,850.00 | $7,850.00 | ||||||||
QINGDAO | $4,950.00 | $7,950.00 | $7,950.00 | ||||||||
TIANJIN | $5,030.00 | $8,810.00 | $8,810.00 | ||||||||
DALIAN | $5,040.00 | $8,340.00 | $8,340.00 | ||||||||
SHENZHEN | $4,670.00 | $7,750.00 | $7,750.00 | ||||||||
Gdansk to Kiev : | USD3684/20'GP | US3770/40'HQ | |||||||||
Remarks: | |||||||||||
1.The above don't include in detention fee , demurrage fee ,customs examination fee, I suggest to apply 21 days free time at destination. | |||||||||||
2. The container will unpack at Gdansk warehouse and then re-load on tent truck . | |||||||||||
3. Weight base on 20-22 tons/truck. | |||||||||||
4. The above rate includes in unpacking container fee, T1 transfer customs clearance fee,re-loading fee,DTHC and truck fee. | |||||||||||
5. Probably EMC and MSK can return back empty in Ukrain once full container take to Ukrain directly. | |||||||||||
6. Standking truck fee: EUR400/day /truck +VAT:19% | |||||||||||
7. Deposit : EUR6500/container, you have to pay in advance . | |||||||||||
8.Vality of rate:the end of Aug.2024 |
Proceed of Handling
Why Choose us